YOU ARE HERE : >
Category > > INFINITY2-2
More About
INFINITY2-2
Camera Sensor | |
---|---|
Image Sensor | 1/1.8” Interline Sony ICX274 2.0 megapixel, color or monochrome, progressive scan CCD sensor |
Effective Pixels | 1616 x1216, 4.4 µm square pixels |
Frame Rate | 12 fps at full resolution, higher fps with binning and ROI |
Digital Output | >66 dB |
Read Noise | 8 and 12-bit |
Readout Frequency | 12 e- rms |
Dimensions (W x H x D) | 2.00 x 2.50 x 1.63 inches (board level) 2.25 x 3.85 x 1.56 inches (enclosed) |
Camera Controls | |
Mass | 300g |
Power Requirement | USB bus power, or external 5VDC - 500mA |
Power Consumption | ~2.5 W |
Operating Temperature | 0 to +50 °C |
Operating Humidity | 5 to 95 %, Non-condensing |
Integration Time | 1/1000 to 16 sec |
Shutter | Global Shutter |
ROI | User Selectable |
Auto Exposure | Automatic / Manual |
White Balance | Automatic / Manual |
Gain | Programmable / 1 to 10x |
Interface Connector | Standard USB 2.0 high-speed interface |
Dimensions (L x W x H) | 3.85 x 2.00 x 2.75 inches |
Lens Mount | C-Mount lens adapter |
Binning Options | 2x2, 4x4 |
Latest Products
Newly developed LED illumination* and exclusive CFI infinity optics deliver clea...
A multi-purpose zoom microscope system that provides capabilities that don't...
Introducing a new industrial microscope designed especially for episcopic illumi...
An upright digital microscope with modular solutions for industrial inspection. ...
A universal microscope bringing together Nikon's world renowned CFI60 and CF...
2.0 Megapixel Scientific USB 2.0 Camera Lumenera’s INFINITY2-2 digital CCD...