YOU ARE HERE : >
Product > Digital Cameras > Lumenera > INFINITYX > INFINITYX-32
More About
INFINITYX-32
Camera Sensor | |
---|---|
Image Sensor | 1/1.8” format, color or mono |
Effective Pixels | 1616 x 1216, 4.4µm square pixels |
Frame Rate | 12 fps at 1616x1216, 25 fps at 640x480 |
Dark Current | (e-/s) 12 e- |
Digital Output | 8 and 10-bit uncompressed |
Dynamic Range | >66dB |
Camera Controls | |
Integration Time | 67ms to 2 sec. |
Shutter | Global electronic shutter |
Auto Exposure | Automatic / Manual |
White Balance | Automatic / Manual |
Gain | Programmable / 1 to 10X |
Lens Mount | Adjustable C-Mount lens adapter |
Operational Specs | |
Dimensions | (L x W x H) 3.85 x 2.00 x 2.75 inches |
Mass | 300g |
Power Requirement | External 5VDC – 2.5A |
Power Consumption | ~2.5Watts |
Operating Temperature | 0°C to +50°C |
Operating Humidity | 5%-95%, Non-condensing |
Digital Video Resolution Digital Video Frame Rate |
1616 X 1216 12 frames per second 1280 X 1024 14 frames per second 808 X 608 21 frames per second 640 X 480 25 frames per second |
Digital Still Image | 1616 X 1216 / 2.0 million pixels 24 bit RGB: 5.6 MB 3232 X 2432 / 8.0 million pixels 24 bit RGB: 22 MB 4848 X 3648 / 16.0 million pixels 24 bit RGB: 50 MB 6464 X 4864 / 32.0 million pixels 24 bit RGB: 90 MB |
Computer Interface | |
Data Interface | High-Speed USB 2.0 |
Cable | Standard USB 2.0 |
Application Interface | Intuitive User Application |
Application Support | TWAIN for 3rd party integration |
Latest Products
32 Megapixel Pixel Shifting Scientific USB 2.0 Camera The INFINITYX-32 pixel sh...