YOU ARE HERE : >
Product > Microscopes > Stereo Microscopes > SMZ18
Intelligent yet affordable manual zoom stereomicroscope provides brilliant images and unparalleled uniformity in fluorescence intensity.
Nikon's SMZ18 research stereomicroscope combines macro and micro imaging in one manual instrument for convenient, affordable viewing and manipulation of single cells to whole organisms. A high-performance fly-eye lens provides crystal-clear fluorescent images, with uniform brightness across the entire field of view. Using enhanced epi-fluorescence technology, the SMZ18 is better able to detect excitation light than conventional fluorescent stereomicroscopes, for improved S/N ratios and bright, high-contrast images, even in the low magnification range. Integrated intelligence allows SMZ18 to save imaging parameters along with the captured image as a convenient data file.
More About
SMZ18
Optical System | Parallel-optics type (zooming type), apochromatic optical system |
Zoom | Manual |
Zoom Ratio | 18:1 |
Zoom Range | 0.75–13.5x |
Aperture Diaphragm | Zooming body built-in |
Objectives |
NA, WD (mm) |
---|---|
P2-SHR Plan Apo 2x | 0.3, 20 (with a correction ring for water 0 to 3mm in depth) |
P2-SHR Plan Apo 1.6× | 0.24, 30 |
P2-SHR Plan Apo 1× | 0.15, 60 |
P2-SHR Plan Apo 0.5× | 0.075, 71 |
Total Magnification(Using 10x eyepieces) | 3.75-270x (Depending on objective used) |
Eyepieces (F.O.V. mm) | C-W 10xB(22) , C-W 15x(16) , C-W 20x(12.5) , C-W 30x(7) |
Tubes (Eyepiece/Port) | P2-TERG 100 Trinocular Tilting tube (100/0 : 0/100) P2-TERG 50 Trinocular Tilting tube (100/0 : 50/50) Inclination angle : 0°~30° P2-TL100 Trinocular Tube L (100/0 : 0/100) Inclination angle : 15° |
Focus Unit (Stroke from Objective's parfocalpoint) |
P2-MFU Motorized Focus Unit (Up 96mm/Down 4mm) P2-FU Focus Unit (Up 97mm/Down 5mm) |
Focus Mount Adapter/Nosepiece | P2-FM Focus Mount Adapter P2-RNI2 Intelligent Nosepiece (2 objectives can be attached) P2-FMDN Focus Mount (for P-PS32 Plan Stand) |
Bases/Stand | P2-PB Plain Base P2-DBL LED Diascopic Illumination Base (OCC illuminator built-in) P2-DBF Fiber Diascopic Illumination Base P-PS32 Plain Stand |
Stages | P-SXY64 Stage , C-SSL Dia-sliding Stage , C-TRS Tilting Stage |
Epi-FluorescenceAttachments | P2-EFLM Motorized Epi Fluorescence Attachment, P2-EFLI Epi Fluorescence Attachment |
Epi-Fluorescence Light sources | HG Precentered Fiber illuminator Intensilight C-HGFIE HG/C-HGFI HG (130W) |
Episcopic Illuminators | P2-FIRL LED Ring Illumination Unit Use with Fiber light source: P2-CI Coaxial Epi Illuminator , P2-FIR Ring Fiber Illumination Unit C-FDF Flexible Double Arm Fiber Illumination Unit |
Episcopic Light Sources | C-FLED2 LED Light source for fiber illuminator |
Observation Methods | (Episcopic) Coaxial Epi Illuminator, Epi Fluorescence Illuminator, Ring LED Illuminator (Diascopic) Simple Polarizing observation (with P2-POL Simple Polarizing Attachment), Dark Field observation (with P-DF LED Dark Field Unit), Oblique light observation |
Weight (approx.) | 30kg (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1x and 0.5x) |
Power Consumption (approx.) | 10W (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece and LED DIA base) |
Latest Products
Breakthrough new stereomicroscope optics deliver the highest zoom range possible...
Intelligent yet affordable manual zoom stereomicroscope provides brilliant image...
A zoom stereomicroscope combining optical performance, expandability and ergonom...
Ergonomic, versatile and affordable zoom stereomicroscope. By utilizing ...
A new zoom stereomicroscope offering powerful imaging capabilities at an economi...
The SMZ445 and SMZ460 deliver the outstanding optical performance you expect fro...